<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Blog Go!</title>
	<atom:link href="http://blog.gopollgo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.gopollgo.com</link>
	<description>The Official Blog for GoPollGo.com</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GoPollGo Going Offline</title>
		<link>http://blog.gopollgo.com/gopollgo-going-offline</link>
		<comments>http://blog.gopollgo.com/gopollgo-going-offline#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:33:35 +0000</pubDate>
		<dc:creator>Ben Schaechter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gopollgo.com/?p=79</guid>
		<description><![CDATA[GoPollGo will be shutting down here within the next few days/weeks.  As you may have noticed, the site has been stagnant for quite some time.  Starting and running a business was great in the Summer when I had no other obligations.  However, running a company at the pace I was going at along with school [...]]]></description>
			<content:encoded><![CDATA[<p>GoPollGo will be shutting down here within the next few days/weeks.  As you may have noticed, the site has been stagnant for quite some time.  Starting and running a business was great in the Summer when I had no other obligations.  However, running a company at the pace I was going at along with school was too much work for one individual.  I don&#8217;t foresee myself being able to devote enough time to support GoPollGo in the future and thus have determined that the best thing to do is to take the site down from the public spotlight.</p>
<p>I have received a number of offers to purchase GoPollGo.  However, none of the offers were quite what I was looking for.  If you would like to make an offer, feel free to email me at bps67925@creighton.edu.</p>
<p>Thank you to all the users and people who participated in the community.  It has been very awesome to see you all on the site.  I have learned a great deal from my experiences with GoPollGo.  This will definitely not be the last site I launch.</p>
<p>Ben Schaechter</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopollgo.com/gopollgo-going-offline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ram Srinivasan Joins Advisory Board</title>
		<link>http://blog.gopollgo.com/ram-srinivasan-joins-advisory-board</link>
		<comments>http://blog.gopollgo.com/ram-srinivasan-joins-advisory-board#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:46:26 +0000</pubDate>
		<dc:creator>Ben Schaechter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gopollgo.com/?p=27</guid>
		<description><![CDATA[We are very excited to announce that Ram Srinivasan of Wellington Partners Venture Capital is joining our advisory board.  Ram is a seasoned technology executive based out of Palo Alto, California.  With over 25 years of engineering, marketing, and management experience, Ram will be providing us with a breadth of knowledge on how to further [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to announce that <a href="http://www.wellington-partners.com/wp/team_srinivasan.html">Ram Srinivasan</a> of <a href="http://www.wellington-partners.com/wp/index.html">Wellington Partners Venture Capital</a> is joining our advisory board.  Ram is a seasoned technology executive based out of Palo Alto, California.  With over 25 years of engineering, marketing, and management experience, Ram will be providing us with a breadth of knowledge on how to further our marketing and business efforts.</p>
<p>In his past, Ram was President and CEO of <a href="http://www.fireclick.com/">Fireclick</a>, a web analytics company, where he led the company from inception to acquisition within five years.  Before Fireclick, Ram was Vice President of Product Marketing at <a href="http://www.rightpointconsulting.com/">RightPoint Software</a>, repositioning the company from data mining efforts into a premiere provider of real-time marketing solutions.</p>
<p>Needless to say, we are very excited to have Ram collaborating with us to continue building the best polling platform on the Internet!  Please join us in welcoming Ram!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopollgo.com/ram-srinivasan-joins-advisory-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment Notifications</title>
		<link>http://blog.gopollgo.com/comment-notifications</link>
		<comments>http://blog.gopollgo.com/comment-notifications#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:34:22 +0000</pubDate>
		<dc:creator>Ben Schaechter</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Commenting]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[Notifications]]></category>

		<guid isPermaLink="false">http://blog.gopollgo.com/?p=22</guid>
		<description><![CDATA[One of the best things that has happened since launching in public beta is that we have gotten a lot of feedback.  If you have submitted feedback and haven&#8217;t heard a response yet, it is because we have received quite a large amount in such a short amount of time.  However, one thing that many [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best things that has happened since launching in public beta is that we have gotten a<em> lot</em> of feedback.  If you have submitted feedback and haven&#8217;t heard a response yet, it is because we have received quite a large amount in such a short amount of time.  However, one thing that many people have asked for is notifications to occur when comments are made on their polls.  So we have asked The Friendly GoPollGo Email Robot to help us out, and he is now dispersing emails that look something like this when any of your polls get a comment:</p>
<div id="attachment_23" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-23" title="Comment Email Screenshot" src="http://blog.gopollgo.com/wp-content/uploads/2009/09/comment-email-300x177.png" alt="Example of a comment notification" width="300" height="177" /><p class="wp-caption-text">A example of a comment notification</p></div>
<p>However, we also understand that not <em>everyone</em> wants this functionality.  So we&#8217;ve added the ability for you to turn on and off comment email notifications on your account page.  Here is a screen shot:</p>
<div id="attachment_24" class="wp-caption aligncenter" style="width: 339px"><img class="size-full wp-image-24" title="Account Settings" src="http://blog.gopollgo.com/wp-content/uploads/2009/09/account-settings.png" alt="Notice we have added &quot;Comment Email Notifications&quot;" width="329" height="573" /><p class="wp-caption-text">Notice we have added &quot;Comment Email Notifications&quot;</p></div>
<p>We&#8217;ve got a lot of things planned for the site in coming weeks.  Keep your eyes on the blog for any and all updates.  Feel free to post a comment about your thoughts on this post or recommend any other feature requests you may have.</p>
<p>Keep on Pollin&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopollgo.com/comment-notifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to Ammap</title>
		<link>http://blog.gopollgo.com/kudos-to-ammap</link>
		<comments>http://blog.gopollgo.com/kudos-to-ammap#comments</comments>
		<pubDate>Mon, 14 Sep 2009 01:05:52 +0000</pubDate>
		<dc:creator>Ben Schaechter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.gopollgo.com/?p=18</guid>
		<description><![CDATA[GoPollGo&#8217;s background technology is a pretty interesting setup.  While Ruby on Rails and JQuery may be considered the norms, there are a number of other technologies that we utilize to build the best polling experience possible.  We love one piece of software we use so much here at GoPollGo that we decided to write a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_19" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-19" title="ammap" src="http://blog.gopollgo.com/wp-content/uploads/2009/09/ammap-300x139.png" alt="Ammap screenshot" width="300" height="139" /><p class="wp-caption-text">Ammap software screenshot</p></div>
<p>GoPollGo&#8217;s background technology is a pretty interesting setup.  While <a href="http://rubyonrails.org/">Ruby on Rails</a> and <a href="http://jquery.com/">JQuery</a> may be considered the norms, there are a number of other technologies that we utilize to build the best polling experience possible.  We love one piece of software we use so much here at GoPollGo that we decided to write a post about how great it is!  That software is our mapping software: <a href="http://ammap.com/">Ammap</a>.</p>
<p>Ammap is made by a small company located out of Vilnius, <a href="http://gopollgo.com/r/lithuania">Lithuania</a>.  We here at GoPollGo are strong believers in user interaction. So, after investigating its capabilities, Ammap was an obvious choice for us to use.  Ammap provides detailed instruction how to create custom maps, thorough documentation on how to generate xml data for the maps to render and also have outstanding customer service and support &#8212; even from half a world a way!  Not to mention they have done a spectacular job on the core product itself!</p>
<p>We are thrilled with Ammap and recommend everyone interested in using mapping software to take the plunge!  It has proven well worth it for us!  We have some interesting things in the works revolving around Ammap that we can&#8217;t wait to share with the community in the not-so-distant future!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopollgo.com/kudos-to-ammap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Live</title>
		<link>http://blog.gopollgo.com/were-live</link>
		<comments>http://blog.gopollgo.com/were-live#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:13:28 +0000</pubDate>
		<dc:creator>Ben Schaechter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gopollgo.com/?p=14</guid>
		<description><![CDATA[We are happy to say that after about four months of development we are now live publicly for the world!  Explore the site and give us feedback.  We&#8217;re excited to have you all visiting the site and look forward to providing you with the best polling software on the web!
]]></description>
			<content:encoded><![CDATA[<p>We are happy to say that after about four months of development we are now live publicly for the world!  Explore the site and give us feedback.  We&#8217;re excited to have you all visiting the site and look forward to providing you with the best polling software on the web!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopollgo.com/were-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
